Random Events |
Roll 1 | Roll 2 | Event |
1 | 1 | Your barn door's open! Whatever you've stored the most of (your choice if a tie), you lose half of it (drop fractions). |
2 | Bull market on Wall Street! Milk prices +1. |
3 | Your cows are not content. If you don't have at least 1 Pasture per 3 Barns, reduce stored Milk, Cream & Cheese to 0. |
4 | Papal bull arrives (holy cow!). Add 2 to your inventory for all stored products (not more than storage capacity). |
5 | BHA added as a preservative. Don't reset your unsold products to 0 at the end of this turn. |
6 | Employee charged with assault & buttery! Butter prices -1. |
2 | 1 | Cream of the crop! Cream prices +1. |
2 | Somebody cut the cheese! Cheese prices -1. |
3 | What now, brown cow? Lose 1 Geothermal Plant (or Solar Panel if you have no Geothermals). |
4 | Interplanetary Hell's Angels tour your colony. Leather prices +1. |
5 | Cows object to cold milking machines. Cream prices -1. |
6 | Your bulls go on strike "for heifer and heifer." Reduce all stored products except Manure to 0. |
3 | 1 | Your assets are frozen! Ice cream prices +1. |
2 | Your sacred cow runs off with a Brahma bull. All product prices except Manure are -1. |
3 | Land O'Lakes dairymaid's knees cause a scandal! Butter prices +1. |
4 | You get a bum steer. Leather prices -1. |
5 | Mad cows! (Well, they aren't pleased.) 1 disease breaks out. |
6 | Your cows are distracted by the Chicago Bulls on TV. Milk prices -1. |
4 | 1 | Limburger becomes a trendy favorite! Cheese prices +1. |
2 | Contented cows put in some overtime! If you have at least 1 Pasture for each 3 Barns, double each stored product (not more than storage capacity). |
3 | Militant animal-rights activists tour your colony. If you don't have at least 1 Pasture per 3 Barns, they destroy half of all stored products (drop fractions). |
4 | Your cattle go into orbit (the herd shot 'round the world). Labs generate $10 each. |
5 | Tofu burgers surge in popularity! Beef prices -1. |
6 | Your cows get pasturized! If you have at least 1 Pasture for each 3 Barns, all diseases are cured. |
5 | 1 | Saboteurs sneak explosives into your herds. (Abominable!) Remove 1 Barn module. |
2 | Where's the beef? Beef prices +1. |
3 | Bullfighters' Union tours your colony. Milk and Cheese prices -1, Beef and Leather prices +1. |
4 | Your accountants went cow-tipping! Ice cream prices -1. |
5 | Green Bay Packers win the Super Bowl! Gift box prices are $15. |
6 | Baskin-Robbins merges with Hood Ice Cream, becomes Robbin-Hood. Cream prices -1, ice-cream prices +2. |
6 | 1 | Congress tours your colony. Manure price is up to 2. |
2 | Your cows are udderly fed up with their working conditions. If you don't have at least 1 Pasture per 3 Barns, reduce stored Beef, Ice Cream & Leather to 0. |
3 | Civil War re-enactors perform the Battle of Bull Run at your colony. Reroll any product price that comes up 1 (except Manure). |
4 | Dallas Cowboys endorse your colony's products; demand skyrockets. Sell gift boxes even if you don't have a Catalog Store. |
5 | Congress recesses. Manure price 0. |
6 | To err is human, to forgive bovine. All product prices +1. |
Colony Modules |
Name | Cost | Qty | Description |
Start-Up Module | 20 | 1 | Required for starting a new colony. Generate 2 energy, $2/turn |
Solar Panels | 5 | 3 | Generate 3 energy/turn |
Geothermal Plant | 10 | 4 | Generate 6 energy/turn (must be on Fault Line) |
Hub Module | 5 | 4 | Connects modules together as though adjacent |
Milk Storage | 5 | 1 | Store 10 Milk units (must be next to Processing Plant) |
Cream Storage | 5 | 1 | Store 10 Cream units (must be next to Processing Plant) |
Butter Storage | 5 | 1 | Store 10 Butter units (must be next to Processing Plant) |
Ice Cream Storage | 5 | 1 | Store 10 Ice Cream units (must be next to Processing Plant) |
Cheese Storage | 5 | 1 | Store 10 Cheese units (must be next to Processing Plant) |
Beef Storage | 5 | 1 | Store 10 Beef units (must be next to Processing Plant) |
Leather Storage | 5 | 1 | Store 10 Leather units (must be next to Processing Plant) |
Manure Storage | 5 | 1 | Store 10 Manure units (must be next to Processing Plant) |
Barn Module | 10 | 7 | Produce 5 output/turn (6 if on Lush Pasture) (must be next to Processing Plant) |
Mega-Barn Module | 20 | 1 | Produce 10 output/turn (12 if on Lush Pasture) (must be next to Processing Plant) |
Pasture Dome | 5 | 3 | 1 per 3 Barns keeps cows content |
Processing Plant | 20 | 2 | Convert Barn output into products (uses 2 energy/turn) |
Habitation Module | 5 | 1 | Required to exceed 12 modules |
Veterinary Module | 10 | 1 | Protect against diseases |
Construction Module | 10 | 1 | Reduce construction costs, allow relocation |
Cheese Lab | 10 | 1 | Generate $4/turn |
Sausage Lab | 10 | 1 | Generate $4/turn |
Catalog Store | 10 | 1 | Sell gift boxes |
Space Port | 10 | 1 | Sell products |
Law Office | 15 | 1 | Sue your opponents |