C=Carrier | B=Battleship | R=Battle-cruiser | H=Heavy Cruiser | P=Pre-Dreadnought Battleship |
A=Armored Cruiser | L=Light Cruiser | D=Destroyer | S=Submarine | E=Escort or Auxiliary |
Ships in italics were never built, or started but never completed |
Brazil -- All the Ships naval-game data | |||||||
Typ | Class/Name | Year | Guns | Armor | Def | Moves | Pts |
---|---|---|---|---|---|---|---|
B | Minas Geraes, Sao Paulo | 1910 | 12x12, 22x5 | 6 | 19 | 2 | 51 |
B | Rio de Janeiro | 1914 | 14x12, 20x6, 10x3, tpd=1 | 6 | 28 | 3 | 65 |
P | Marshal Deodoro | 1898 | 2x9, 4x5, 6x2, tpd=1 | 9 | 4 | 1 | 17 |
Marshal Deodoro, Marshal Floriano | |||||||
A | Almirante Barrozo | 1897 | 6x6, 4x5, tpd=1 | 2 | 3 | 2 | 13 |
L | Bahía | 1910 | 10x5, tpd=1 | 1 | 3 | 4 | 17 |
Bahía, Rio Grande do Sul | |||||||
D | Para | 1909 | 2x4, tpd=2 | 0 | 1 | 4 | 7 |
Alagoas, Amazonas, Mato Grosso, Para, Paraiba, Parana, Piaui, Rio Grande do Norte, Santa Catharina, Sergipe | |||||||
D | Marcilio Dias | 1941 | 2x5, tpd=4 | 0 | 2 | 6 | 10 |
Greenhalgh, Marcilio Dias | |||||||
D | Marcilio Dias | 1943 | 2x5, tpd=4 | 0 | 2 | 6 | 10 |
Mariz e Barros |